Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Sentinel Clear™ XT Brochure | The Sentinel XT powered air purifying respirator system incorporates the most advanced technologies available including a brushless long life motor, a lightweight lithium polymer battery capable of delivering 12 hours of operation on a single charge, and easy decon features. | 02/02/2012 | 556.6 KB |
| A Single-Use Bioreactor For Both Cell And Microbial Cultures: A Dream Becomes Reality | Application of single-use equipment is common practice in the biopharmaceutical industrial and academic field. Compared to the traditional glass or stainless steel bioreactors, single-use bioreactors offer clear advantages. By Nico M.G. Oosterhuis, Frank H. van Dongen, CELLution Biotech BV | 02/02/2012 | 3.09 MB |
| Cell Therapy Process And Cost Model Simulations — Defining Process Improvement Strategy | Cell therapy is an emerging industry facing serious challenges. In this context, the role of the biotech industry is to provide dedicated technologies and support to enable the development of very promising cell therapy products. That is the objective of companies like ATMI lifeSciences. | 02/02/2012 | 308.1 KB |
| Process Train Containment In CMO Operations Case Study | Handling HP/C compounds requires highly specialized facilities and controls. | 02/02/2012 | 196.5 KB |
| Trends And Challenges In Bioresearch: Part II Chromatographic Analysis And Characterization Of Protein-Based Drugs | The commercial drug pipeline has made a dramatic shift from conventional small-molecule drugs to biologic-based pharmaceuticals in the past five years. By Tom Ricci | 02/01/2012 | 89.2 KB |
| Characterisation Of Two Single-Use Bioreactors For Mammalian Cell Culture Processes | Single-use cell culture bioreactors based on disposable product-contacting equipment increasingly replace established stainless steel systems. | 02/01/2012 | 1.66 MB |
| Allegro™ Single-Use Tangential Flow Filtration System Datasheet | The Allegro single-use TFF system is designed specifically for the incorporation of single-use components. It is not a disposable version of a traditional TFF system design because new concepts for ease-of-use in single-use processing have been used to achieve this unique design. | 01/31/2012 | 516.1 KB |
| Allegro™ Multi-Purpose Processing Trolleys Datasheet | The Allegro multi-purpose processing trolleys have been designed to assist in applications where fluid containment, ease of use and flexibility are paramount. | 01/31/2012 | 3.77 MB |
| Kleenpak™ Sterile Disconnector Datasheet | The Kleenpak sterile disconnector provides an easy to use, secure method for the sterile disconnection of flexible tubing assemblies even in an uncontrolled environment. | 01/31/2012 | 348.4 KB |
| Change On The Horizon For Biomanufacturing | A leading indicator as to where the global bio industry is headed, geographically, is where its global vendors are setting up shop. In our 8th Annual Report and Survey of Biopharmaceutical Manufacturing, along with 352 biomanufacturers, we also surveyed 186 suppliers to the industry. By Eric Langer, president and managing partner, BioPlan Associates, Inc. | 01/26/2012 | 142.7 KB |
| Agilent Automation Applications Highlight CGH/CNV Workstation Brochure | The Agilent Comparative Genomic Hybridization (CGH) and Copy Number Variation (CNV) portfolio combines flexibility and sensitivity by providing catalog and custom microarray designed specifically for researchers studying aberrations and copy number variations in numerous organisms. | 01/26/2012 | 109.2 KB |
| eArray Custom CGH Microarrays FAQ | The content of an Agilent microarray is defi ned as the union of the Probe Groups it contains. | 01/26/2012 | 427.9 KB |
| Freeze Drying Technology Training Course Brochure | Freeze drying experts BTL present a comprehensive three-day course covering the science and application of lyophilization with special emphasis for those involved in pharmaceuticals and biotechnology. | 01/26/2012 | 689.4 KB |
| Gene Expression Microarray Analysis Of Archival FFPE Samples | Microarray-based gene expression hybridization is a powerful and proven technique for studying differential gene expression signatures in cancer. By Anne Bergstom Lucas and Gary Lin, Agilent Technologies | 01/26/2012 | 762.5 KB |
| Agilent Advantage Silver For Microarray Scanner Systems Brochure | The Advantage Silver plan for Agilent Microarray Scanner systems has been specifically designed to meet the needs of laboratories in the life sciences industry. | 01/25/2012 | 236.0 KB |
| SureScan Microarray Scanner Brochure | The SureScan Microarray Scanner is a key component of Agilent’s complete microarray solution. With improved feature resolution, it delivers exceptional flexibility to analyze any microarray configuration. | 01/25/2012 | 1.37 MB |
| A Comparison Of The Genomic DNA Enzymatic Labeling Kit And The Genomic DNA Labeling PLUS Kit | In an effort to enhance product stability and reproducibility, Agilent has introduced the Agilent Genomic DNA Enzymatic Labeling Kit for the labeling of genomic DNA for studies using comparative genomic hybridization (CGH) microarrays. | 01/25/2012 | 136.8 KB |
| Automating The CGH/CNV Workflow With The Bravo Automated Liquid Handling Platform | The Agilent Comparative Genomic Hybridization (CGH) and Copy Number Variation (CNV) portfolio combines flexibility and sensitivity by providing catalog and custom microarrays designed specifi cally for researchers studying aberrations and copy number variations in numerous organisms. By Anniek De Witte, Jennifer Sidoti, Marc Visitacion, Manuel Gomez, and Dione Bailey | 01/25/2012 | 444.6 KB |
| Agilent Microarray Grant Application Support White Paper | This guide offers an overview of Agilent’s microarray and SureSelect product offerings with ordering details to assist researchers with the details of grant submission. | 01/25/2012 | 327.4 KB |
| Gene Expression & Hi-RPM Gene Expression & Oligo aCGH/ChIP-On-Chip Hybridization Kits Datasheet | The Gene Expression, Hi-RPM Gene Expression, and Oligo aCGH/ChIP-on-Chip Hybridization Kits' compliment Agilent’s Microarray workflows. | 01/25/2012 | 35.9 KB |
| Custom Microarray Brochure | eArray is a web-based application that enables you to harness the flexibility of Agilent’s SurePrint oligo manufacturing technology in the creation of custom microarray designs and oligo libraries. | 01/25/2012 | 427.9 KB |
| Gene Expression Brochure | Agilent provides the widest selection of GE solutions, offering a comprehensive portfolio with the highest array sensitivity, a proven and reliable qPCR platform, and a committed software solution, all with a focus on quality in results. | 01/25/2012 | 322.6 KB |
| Agilent Human, Mouse, Rat, And Custom miRNA Microarrays Brochure | Agilent’s miRNA microarray platform of human, mouse, rat, and custom arrays enables high-throughput miRNA profi ling. | 01/25/2012 | 151.4 KB |
| FairPlay III Microarray Labeling Kit Instruction Manual | The FairPlay system uses a two-step chemical coupling method to fluorescently label cDNA. First, an amino allyl-dNTP is incorporated into the first-strand cDNA. | 01/25/2012 | 231.7 KB |
| FairPlay III Microarray Labeling Kit Material Safety Datasheet | The FairPlay system uses a two-step chemical coupling method to fluorescently label cDNA. First, an amino allyl-dNTP is incorporated into the first-strand cDNA. | 01/25/2012 | 93.7 KB |

